|Eingestellt in Kategorie:
Dieser Artikel ist nicht vorrätig.

Bestätigen, dass das Teil passt

Fügen Sie Ihre Fahrzeugdaten hinzu, um zu bestätigen, dass dieser Artikel passt.

Drive Belt (Fan Belt)+Pulley Kit for Holden Calais Commodore VE 6.0L 2006-2013

Artikelzustand:
Neu
Nicht mehr vorrätig / 2 verkauft
Preis:
AU $134,00
Ca.EUR 81,75
Versand:
AU $89,45 (ca. EUR 54,57) Australia Post International Standard. Weitere Detailsfür Versand
Standort: AU, Australien
Lieferung:
Lieferung zwischen Di, 11. Jun und Do, 20. Jun nach 43230 bei heutigem Zahlungseingang
Wir wenden ein spezielles Verfahren zur Einschätzung des Liefertermins an – in diese Schätzung fließen Faktoren wie die Entfernung des Käufers zum Artikelstandort, der gewählte Versandservice, die bisher versandten Artikel des Verkäufers und weitere ein. Insbesondere während saisonaler Spitzenzeiten können die Lieferzeiten abweichen.
Rücknahmen:
60 Tage Rückgabe. Käufer zahlt Rückversand. Weitere Details- Informationen zu Rückgaben
Zahlungen:
    

Sicher einkaufen

eBay-Käuferschutz
Geld zurück, wenn etwas mit diesem Artikel nicht stimmt. 

Angaben zum Verkäufer

Angemeldet als gewerblicher Verkäufer
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:204413329935
Zuletzt aktualisiert am 05. Jun. 2024 10:22:42 MESZAlle Änderungen ansehenAlle Änderungen ansehen

Kompatibilität

Teil ist kompatibel mit 55 Fahrzeug(en)
MakeModelYearSubmodelVariantEngineNotes
HoldenCalais2013VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2011, month 1 to 2013, month 12
HoldenCalais2013VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCalais2013VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2009, month 1 to 2013, month 12
HoldenCalais2013VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2008, month 1 to 2013, month 12
HoldenCommodore2013VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCommodore2013VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2006, month 1 to 2013, month 12; Production date 2011, month 1 to 2013, month 12
HoldenCommodore2013VE Ute 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2011, month 1 to 2013, month 12
HoldenCommodore2013VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCalais2012VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2011, month 1 to 2013, month 12
HoldenCalais2012VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCalais2012VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2009, month 1 to 2013, month 12
HoldenCalais2012VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2008, month 1 to 2013, month 12
HoldenCommodore2012VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCommodore2012VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2006, month 1 to 2013, month 12; Production date 2011, month 1 to 2013, month 12
HoldenCommodore2012VE Ute 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2011, month 1 to 2013, month 12
HoldenCommodore2012VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCalais2011VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2011, month 1 to 2013, month 12
HoldenCalais2011VE Sedan 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2006, month 1 to 2013, month 12
HoldenCalais2011VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8)5967cc 260kW (Petrol)Production date 2009, month 1 to 2013, month 12
HoldenCalais2011VE Wagon 6.0 i V8RWD Petrol 6.0L 8cyl 270kW L98(364CUV8),L77(364CUV8)5967cc 270kW (Petrol)Production date 2008, month 1 to 2013, month 12
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von alliedauto-online

Artikelmerkmale

Artikelzustand
Neu: Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit ...
Brand
Allied Auto Online
Manufacturer Part Number
FBSH006EP
UPC
Does Not Apply

Artikelbeschreibung des Verkäufers

ALLIED AUTO ONLINE

ALLIED AUTO ONLINE

99,5% positive Bewertungen
150.911 Artikel verkauft
Shop besuchenKontakt
Mitglied seit Nov 2004
Antwortet meist innerhalb 24 Stunden

Detaillierte Verkäuferbewertungen

Durchschnitt in den letzten 12 Monaten

Genaue Beschreibung
4.9
Angemessene Versandkosten
4.8
Lieferzeit
5.0
Kommunikation
5.0
Angemeldet als gewerblicher Verkäufer

Verkäuferbewertungen (56.163)

d***p (214)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
Very happy. Great product. Delivered very promptly!
1***t (507)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
All good, thanks.
e***i (198)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
Product as stated quick delivery