|Eingestellt in Kategorie:

Bestätigen, dass das Teil passt

Fügen Sie Ihr Fahrzeug hinzu, um sicherzugehen, dass der Artikel passt und eine kostenlose Rücksendung möglich ist.

EUR 5 RABATT AB EUR 249 BESTELLWERT MIT MCPNEUSEP25Alle berechtigten Artikel und Bedingungen ansehen
Sie haben so einen Artikel?

DOTZ Alufelge SONOMA BRONZE 8.5J x 20 Zoll bronze matt

MCPNEU Reifenshop
(45526)
Angemeldet als gewerblicher Verkäufer
EUR 356,40
(inkl. MwSt.)
Artikelzustand:
Neu
Mehr als 10 verfügbar
Ganz entspannt. Rückgaben akzeptiert.
Versand:
Ggf. kein Versand nach USA. Lesen Sie die Artikelbeschreibung oder kontaktieren Sie den Verkäufer, um Informationen zu Versandoptionen zu erhalten.
Standort: DE, Deutschland
Lieferung:
Weitere Infos zur Lieferzeit in der Artikelbeschreibung
Rücknahme:
Keine Rücknahme.
Zahlungen:
   Diners Club  
EUR 16,99/Monat in 24 Raten mit Klarna.*
*Fester Sollzins 13,27% p.a., eff. Jahreszins 13,27%, EUR 407,74 Gesamtbetrag (ohne Versandkosten)

Sicher einkaufen

eBay-Käuferschutz
Geld zurück, wenn etwas mit diesem Artikel nicht stimmt. Mehr erfahreneBay-Käuferschutz - wird in neuem Fenster oder Tab geöffnet

  • Gratis Rückversand im Inland
  • Punkte für jeden Kauf und Verkauf
  • Exklusive Plus-Deals
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:306081489881
Zuletzt aktualisiert am 18. Aug. 2025 15:47:48 MESZAlle Änderungen ansehenAlle Änderungen ansehen

Kompatibilität

Teil ist kompatibel mit 2485 Fahrzeug(en)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
Alfa RomeoGiulietta2011/12-2017/029401.4 Bi-Fuel1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2011/12-2017/029401.4 Bi-Fuel1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2011/12-2017/029401.4 Bi-Fuel1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 120 KW, 163 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 125 KW, 170 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2011/04-2017/029401.4 TB1368 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2020/129401.4 TB1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 120 KW, 163 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2020/129401.4 TB1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2016/029401.4 TB1368 ccm, 85 KW, 116 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2020/129401.4 TB1368 ccm, 88 KW, 120 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 125 KW, 170 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 120 KW, 163 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2011/04-2017/029401.4 TB1368 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2014/09-2018/109401.4 TB1368 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2018/109401.4 TB1368 ccm, 125 KW, 170 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2014/09-2018/109401.4 TB1368 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2016/029401.6 JTDM1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2016/029401.6 JTDM1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Alfa RomeoGiulietta2010/04-2016/029401.6 JTDM1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; 74H; 74P; 77E; FGC; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von mcpneu_com

Artikelmerkmale

Artikelzustand
Neu: Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit ...
Brand
DOTZ
EAN
4026569103033
Herstellernummer
OSO0L8RA35
Farbe
Matt bronze
Hersteller
DOTZ
Modell
Sonoma bronze
Mittenlochbohrung
70.1
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
112
Maximale Traglast
810
Einpresstiefe (ET)
35
Felgenbreite
8.5

Über dieses Produkt

Produktkennzeichnungen

Hersteller
DOTZ
Herstellernummer
OSO0L8RA35
EAN
4026569103033
Modell
Sonoma bronze
eBay Product ID (ePID)
28080782693

Produkt Hauptmerkmale

Maximale Traglast
810
Lochkreis
112
Einpresstiefe (ET)
35
Felgenmaterial
Alu
Mittenlochbohrung
70.1
Farbe
Matt bronze
Zollgröße
20
Lochzahl
5
Felgenbreite
8.5

Zusätzliche Produkteigenschaften

Schneekettenerlaubnis (Ja/Nein)
Ja
Felgengröße
8.5 X 20 5 X 112 35
Adapter
1
Mit Deckel (Ja/Nein)
Nein
Markt Status
aktuell
Felgenumfang (In mm)
2270
Lochzahl / -kreis
5 X 112
Manufacturer drilled
1

Artikelbeschreibung des Verkäufers

Rechtliche Informationen des Verkäufers

Ich versichere, dass alle meine Verkaufsaktivitäten in Übereinstimmung mit allen geltenden Gesetzen und Vorschriften der EU erfolgen.
USt-IdNr.: DE 321859687
Die Mehrwertsteuer wird auf meinen Rechnungen separat ausgewiesen.
BRN: HRB11795
Zusätzliche Angaben:
mcpneu GmbH Geschäftsführer: Manuel Hanke Dillenburger Str. 28 57299 Burbach E-Mail: info@mcpneu.com Telefon: +49 (0) 2736 – 4182968 Handelsregister: HRB 11795 – Amtsgericht Siegen USt-Id Nr: DE321859687

Informationen zur Produktsicherheit und Barrierefreiheit

Info zu diesem Verkäufer

MCPNEU Reifenshop

98,1% positive Bewertungen585.335 Artikel verkauft

Mitglied seit Mai 2019
Angemeldet als gewerblicher Verkäufer
Die mcpneu GmbH ist ein Reifen- und Räder Direktvertrieb im Siegerland. Gegründet wurde die GmbH im Januar 2019.Trotz des jungen Unternehmensalter verfügt die mcpneu über ein exzellentes Netzwerk und ...
Mehr anzeigen
Shop besuchenKontakt

Detaillierte Verkäuferbewertungen

Durchschnitt in den letzten 12 Monaten
Genaue Beschreibung
4.9
Angemessene Versandkosten
5.0
Lieferzeit
4.9
Kommunikation
4.9

Beliebte Kategorien in diesem Shop

Verkäuferbewertungen (50.772)

Alle Bewertungen
Positiv
Neutral
Negativ