Bestätigen, dass das Teil passt
Fügen Sie Ihr Fahrzeug hinzu, um sicherzustellen, dass dieser Artikel passt und für einen kostenlosen Rückversand in Frage kommt.
Bild 1 von 4



Galerie
Bild 1 von 4




PASST FÜR VW TRANSPORTER MULTIVAN 2.0 ACHSSCHENKEL DIFFERENTIAL ANTRIEBSWELLE LINKS 03-2016-
£29,99
(inkl. MwSt.)
Ca.EUR 34,21
Artikelzustand:
Fahrzeugliste:
5 verfügbar
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Versand:
Ggf. kein Versand nach USA. Lesen Sie die Artikelbeschreibung oder kontaktieren Sie den Verkäufer, um Informationen zu Versandoptionen zu erhalten. 
Standort: WAKEFIELD, Vereinigtes Königreich
Lieferung:
Weitere Infos zur Lieferzeit in der Artikelbeschreibung
Rücknahme:
30 Tage Rückgabe. Käufer zahlt Rückversand. Wenn Sie ein eBay-Versandetikett verwenden, werden die Kosten dafür von Ihrer Rückerstattung abgezogen. 
Zahlungen:
Sicher einkaufen
- Gratis Rückversand im Inland
 - Punkte für jeden Kauf und Verkauf
 - Exklusive Plus-Deals
 
Der Verkäufer ist für dieses Angebot verantwortlich.
 eBay-Artikelnr.:277202800935
 Kompatibilität
Teil ist kompatibel mit 489 Fahrzeug(en)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| VW | California | 2024 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2024 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2024 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2024 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2023 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2023 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2023 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2023 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2022 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2022 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2022 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2022 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2021 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2021 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2021 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2021 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2020 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2020 | Diesel Bus | 2.0 TDI 4motion | AWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
| VW | California | 2020 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 110KW 150HP CXFA;CXHA;DNAA | Fitting Position: Front Axle Left | 
| VW | California | 2020 | Diesel Bus | 2.0 TDI | FWD T6 SGC,SGG,SHC | 1968cc 150KW 204HP CXEB;DMZA | Fitting Position: Front Axle Left | 
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von atozwakefield
Artikelmerkmale
- Artikelzustand
 
- Brand
 - PCS OEQ HD
 
- Reference OE/OEM Number
 - 0A5 409 343 B, 0A5409343B
 
- Type
 - Differential Stub Shaft
 
- Manufacturer Part Number
 - Does not apply
 
Artikelbeschreibung des Verkäufers
Rechtliche Informationen des Verkäufers
USt-IdNr.: GB 306938193
Die Mehrwertsteuer wird auf meinen Rechnungen separat ausgewiesen.
Info zu diesem Verkäufer 
AZCARPARTS WF2 8ST
100% positive Bewertungen•230.783 Artikel verkauft
Angemeldet als gewerblicher Verkäufer
Verkäuferbewertungen (74.022)
- *****- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufAbsolut well engineered and high quality brake components. Already the packaging speaks for the quality and care these brake components are manufactered. The delivery was quick and the packages arrived in perfect shape. Further, the seller is absolutely trustworthy and the communication was beyond imagination. Definitely not theblast time I purchased from here. I cannot imagine how someone could do this any better. Thank you very much!
 - *****- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufAs described it is the original item. It was refubrished including the new dust covers, the piston and bolts. The product received seems apparently like new. It has also the m logo. Good price and it was delivery too quick. Recommended seller!!
 - *****- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufExcellent eBayer. Very Fast Delivery. Extremely well Packaged. Product as described. Excellent value. Excellent condition and appearance. Very highly recommended. A+++++
 
Dies ist ein Angebot mit nicht öffentlicher Bieter-/Käuferliste. Nur der Verkäufer kann Ihren Nutzernamen sehen.
 
