Bestätigen, dass das Teil passt
Fügen Sie Ihr Fahrzeug hinzu, um sicherzustellen, dass dieser Artikel passt und für einen kostenlosen Rückversand in Frage kommt.
Bild 1 von 9









Galerie
Bild 1 von 9









Rear Left Windshield Wiper Motor For 03-09 Ford Expedition Lincoln Navigator New
US $71,09
Ca.EUR 61,18
Artikelzustand:
Fahrzeugliste:
Mehr als 10 verfügbar
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Versand:
Kostenlos FedEx Ground Economy®.
Standort: Ontario, California, USA
Lieferung:
Lieferung zwischen Mi, 15. Okt und Fr, 17. Okt nach 94104 bei heutigem Zahlungseingang
Rücknahme:
30 Tage Rückgabe. Kostenloser Rückversand.
Zahlungen:
Sicher einkaufen
- Gratis Rückversand im Inland
- Punkte für jeden Kauf und Verkauf
- Exklusive Plus-Deals
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:126823926889
Kompatibilität
Teil ist kompatibel mit 62 Fahrzeug(en)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2008 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Location: Rear, Motor w/o Washer Pump |
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von hightechdeals8
Artikelmerkmale
- Artikelzustand
- Neu
- Manufacturer Part Number
- high154094G01
- Brand
- hightechdeals8
- Type
- Wiper Motor
- Fitment Type
- Direct Replacement
- Manufacturer Warranty
- 3 Years
- Package Include
- 1 Piece Wiper Motor
- Custom Bundle
- No
- Placement on Vehicle
- Rear
- Features
- Durable,Easy Installation
- Material
- Steel
- Shipped Country
- US
- UPC
- Does not apply
Artikelbeschreibung des Verkäufers
Rechtliche Informationen des Verkäufers
UNIFIED_SOCIAL_CREDIT_CODE: 91440300MA5FGE8F91
Info zu diesem Verkäufer
hightechdeals8
98,8% positive Bewertungen•113.772 Artikel verkauft
Angemeldet als gewerblicher Verkäufer
Verkäuferbewertungen (21.851)
- p***p (207)- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufWe thought it was the wrong part and packaged it for a return. Seller instantly helped out and was ready for a refund. We discovered it was the correct part and installed it…the mower works perfectly! The seller instantly helped out instructing me how to cancel the return. I HIGHLY recommend this seller!PTO Clutch For John Deere 180-185 GS15-GS75 AM115091 AM123123 Warner 5215-9 (Nr. 116087239006)
- o***s (185)- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufAs described and part fits. Had a bit of a tracking update complication but seller was very responsive and sent updated tracking. Ran 1 day later than expected but not a big deal. Good price for a part that costs much more in stores.PTO Clutch For John Deere 180-185 GS15-GS75 AM115091 AM123123 Warner 5215-9 (Nr. 116087239006)
- n***c (45)- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufA+++ Ebayer!! Fast shipping!!! Great communication!!! After part installed, car runs like a clock! Excellent value!!! As advertised! Would do business again!!!