Bestätigen, dass das Teil passt
Fügen Sie Ihr Fahrzeug hinzu, um sicherzustellen, dass dieser Artikel passt und für einen kostenlosen Rückversand in Frage kommt.
Bild 1 von 1

Galerie
Bild 1 von 1

GMB WATER PUMP W/PULLEY for Ford FALCON 4.0L AU-AUIII 3988cc 6cyl SOHC 12V 98-03
AU $90,74
Ca.EUR 50,78
Artikelzustand:
Neu
Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit eine Verpackung vorhanden ist). Die Verpackung sollte der im Einzelhandel entsprechen. Ausnahme: Der Artikel war ursprünglich in einer Nichteinzelhandelsverpackung verpackt, z. B. unbedruckter Karton oder Plastikhülle. Weitere Einzelheiten im Angebot des Verkäufers.
Fahrzeugliste:
3 verfügbar
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Versand:
AU $163,30 (ca. EUR 91,39) Australia Post International Express.
Standort: BRISBANE, Queensland, Australien
Lieferung:
Lieferung zwischen Fr, 12. Sep und Mo, 22. Sep nach 94104 bei heutigem Zahlungseingang
Rücknahme:
Keine Rücknahme.
Zahlungen:
Sicher einkaufen
- Gratis Rückversand im Inland
- Punkte für jeden Kauf und Verkauf
- Exklusive Plus-Deals
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:124251768350
Kompatibilität
Teil ist kompatibel mit 76 Fahrzeug(en)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Ford | Falcon | 2002 | AU Platform/Chassis 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI XR6 (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW | 3984cc 164kW (Petrol) | |
Ford | Falcon | 2002 | AU Platform/Chassis 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
Ford | Falcon | 2002 | AU Sedan 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW S (LPGFI) | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 2002 | AU Sedan 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 XR8 (AU, AUII) | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
Ford | Falcon | 2002 | AU Ute 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW S (LPGFI) | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Ford | Falcon | 2002 | AU Ute 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 4.0 MPFI XR6 (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW 96N | 3984cc 164kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 5.6 MPFI V8 XR8 Pursuit (AUIII) | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
Ford | Falcon | 2002 | AU Ute 5.0 MPFI V8 (AU, AUII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
Ford | Falcon | 2002 | AU Wagon 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
Ford | Falcon | 2002 | AU Wagon 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
Ford | Falcon | 2001 | AU Platform/Chassis 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
Ford | Falcon | 2001 | AU Platform/Chassis 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) |
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von automotiveonline2012
Artikelmerkmale
- Artikelzustand
- Type
- water pump
- Features
- does not apply
- Manufacturer Part Number
- Does Not Apply
- Reference OE/OEM Number
- does not apply
- Brand
- GMB
- Drive Type
- WATER PUMP
- UPC
- Does not apply
Artikelbeschreibung des Verkäufers
Rechtliche Informationen des Verkäufers
Info zu diesem Verkäufer
automotiveonline2012
99,7% positive Bewertungen•92.007 Artikel verkauft
Angemeldet als gewerblicher Verkäufer
Verkäuferbewertungen (38.132)
- *****- Bewertung vom Käufer.Letzter MonatBestätigter KaufItem as described. Packaged well. Quick dispatch. Timely arrival. Would recommend seller.
- *****- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufTop quality pulley. Continuous weld. Not hit and miss welds like inferior brands. Professional supplier. Excellant communication. Quality product. Well packed. Instant easy delivery. Thanks. AAAAA
- *****- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufGreat seller great communication fast shipping, seller went out of their way to help me get product internationally, can’t wait to get my R33 GTST tuned, great piece for my build! I wish it was a local company so I could shop in person, great stuff, really really great stuff
Noch mehr entdecken:
- GMB Auto-Wasserpumpen,
- 12V 12v Soffittes (W) Leistung 15W fürs Auto,
- 5 W 12V LED-Lampen & Leuchten fürs Auto,
- GMB Auto & Motorrad: Teile,
- 12V und 21 W LED-Lampen & Leuchten fürs Auto,
- 10 W 12V LED-Lampen & Leuchten fürs Auto,
- 5 W 12V Rückleuchte Lampen & LED-Leuchten fürs Auto,
- H7 55 W 12V LED-Lampen & Leuchten fürs Auto,
- Philips (W) Leistung Glühlampengröße H7 55W 12V 12v Lampen & LEDs fürs Auto,
- 12V 18 W LED-Lampen & Leuchten fürs Auto