Bestätigen, dass das Teil passt
Fügen Sie Ihr Fahrzeug hinzu, um sicherzustellen, dass dieser Artikel passt und für einen kostenlosen Rückversand in Frage kommt.
Bild 1 von 2

Galerie
Bild 1 von 2


Front & Rear Brake Pad Wear Sensor for BMW 3 G20 G28 G80 G21 G81 4 G23 G22 G26
US $17,59
Ca.EUR 15,11
oder Preisvorschlag
Artikelzustand:
Fahrzeugliste:
6 verfügbar40 verkauft
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Versand:
Kostenlos Economy Shipping.
Standort: Hebron, Kentucky, USA
Lieferung:
Lieferung zwischen Mi, 10. Dez und Sa, 13. Dez nach 94104 bei heutigem Zahlungseingang
Rücknahme:
30 Tage Rückgabe. Kostenloser Rückversand.
Zahlungen:
Sicher einkaufen
- Gratis Rückversand im Inland
- Punkte für jeden Kauf und Verkauf
- Exklusive Plus-Deals
Info zum Artikel
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:135648961689
Kompatibilität
Teil ist kompatibel mit 97 Fahrzeug(en)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | BMW | 230i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 330e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2024 | BMW | 330i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | 430i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | BMW | M2 | Base Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M2 | Coupe Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Base Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | CS Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Competition Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Base Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition Convertible 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M240i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M240i | Coupe Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M340i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
| 2024 | BMW | M440i | Base Convertible 2-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von pmtec_automotive
Artikelmerkmale
- Artikelzustand
- Neu
- Features
- Direct Fit, Easy Installation
- OE/OEM Part Number
- 34356870349, 34356870354
- Sensor Type
- Brake Pad Wear Sensor
- Placement on Vehicle
- Front, Rear
- Brand
- Unbranded
Artikelbeschreibung des Verkäufers
Rechtliche Informationen des Verkäufers
Info zu diesem Verkäufer
pmtec_automotive
99,1% positive Bewertungen•1.900 Artikel verkauft
Angemeldet als gewerblicher Verkäufer
Verkäuferbewertungen (252)
Dieser Artikel (1)
Alle Artikel (252)
- 2***8 (774)- Bewertung vom Käufer.Letzter MonatBestätigter KaufAccurate description and very fast shipping. A+
- 2***8 (774)- Bewertung vom Käufer.Letzter MonatBestätigter KaufAccurate description and very fast shipping. A+
- 7***v (2)- Bewertung vom Käufer.Letzter MonatBestätigter KaufArrived on time and product as described
- 7***7 (39)- Bewertung vom Käufer.Letzte 6 MonateBestätigter KaufPart is as described and on time delivery A+

